
Listed by: The Boulevard Company 843-779-8646
Tucked beneath the trees in Lindera Preserve at Cane Bay, this freshly updated home is ready for its next chapter. New paint throughout, including kitchen and bathroom cabinets, gives every room a crisp, move-in ready feel. The kitchen anchors the main level with granite countertops, a deep single bowl sink, and an island made for morning coffee or evening wine. Step through the sliders to your private backyard, fully fenced and backing to woods, where an outdoor kitchen sets the stage for weekend cookouts and slow Lowcountry evenings.Upstairs, LVP flooring runs through the loft and hallways while the bedrooms keep their cozy, carpeted feel. The primary suite is generously sized, with a bathroom that includes both a soaking tub and a separate tiled shower, your own retreat after a long day.Living in Cane Bay means resort style amenities are part of everyday life. Lindera Preserve offers residents access to two community pools, including one with a splash pad and zero entry, along with playgrounds, a dog park, and miles of wooded trails. You’re minutes from Cane Bay Boulevard, with easy access to Highway 176 for a quick trip to Starbucks, Publix, and a growing lineup of restaurants and shops. This home is zoned for Cane Bay schools. The greater Cane Bay/Nexton area continues to be one of the fastest growing, most sought after communities near Charleston, known for its trails, lakes, and small town feel with big city convenience close by.Whether you’re grilling in the outdoor kitchen, walking the dog through the neighborhood trails, chatting with the friendly neighbors or just enjoying the freshly painted kitchen, this home offers the lifestyle Cane Bay buyers are searching for.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 410,000 |
| Address: | 312 Witch Hazel Street |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Cane Bay Plantation |
| MLS: | 26025115 |
| Year Built: | 2018 |
| Square Feet: | 2,545 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | Lindera Preserve |
| directions: | I26 E To Exit 197 (nexton Pkwy). Take A Right Toward 176 (north Creek Rd). Cross Over Into Cane Bay. Lindera Preserve Is 2 Miles On The Left. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -80.128921, 33.12082 |
| lotSizeArea: | 0.17 |
| chsmlsList91: | 8 - Berkeley Co - Other |
| doorFeatures: | Storm Door(s) |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1950105017 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-01-01T00:00:00+00:00 |
| homeWarrantyYN: | yes |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 1565.37 |
| elementarySchool: | Cane Bay |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 144Lindera Preserve Ph 5At Cane Bay |
| middleOrJuniorSchool: | Cane Bay |
| purchaseContractDate: | 2026-09-12T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-09-12T21:21:44+00:00 |
| originalEntryTimestamp: | 2026-09-04T21:11:14+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-09-12T00:00:00+00:00 |
| specialListingConditions: | 10 Yr Warranty |
| roomMasterBedroomFeatures: | Garden Tub/Shower, Walk-In Closet(s) |
| greenBuildingVerificationType: | HERS Index Score |





































