
Listed by: The Boulevard Company 843-209-8500
7 One-Acre Homesites | Arnold Way / Bohicket Rd, Johns Island, SCRare opportunity for 7 contiguous 1-acre lots (approximately 275 ft wide x 166 ft deep each) along a private straight shared driveway.Ideal for custom Lowcountry homes with room for pools, gardens, and outdoor living. Mature trees, excellent privacy, and easy access to Kiawah Island, Charleston beaches, golf, and downtown.The seller is actively working on a new survey and road permit. Perfect for a small enclave, family compound, or individual luxury builds.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 1,260,000 |
| Address: | 3205 Duck Pond Road |
| City: | Johns Island |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29455 |
| Subdivision: | Feran |
| MLS: | 26019200 |
| Acres: | 7 |
| Lot Square Feet: | 7 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| directions: | There Is An Easement On Duck Pond And There Is A Place To Park On Bohicket Rd. |
| highSchool: | St. Johns |
| coordinates: | -80.082111, 32.682622 |
| lotFeatures: | 5 - 10 Acres, Easements |
| lotSizeArea: | 7 |
| chsmlsList91: | 51 - St. Johns Fire District |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 23 - Johns Island |
| taxMapNumber: | 2570000114 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-06-30T00:00:00+00:00 |
| otherStructures: | Storage |
| taxAnnualAmount: | 1176 |
| elementarySchool: | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 304920 |
| zoningDescription: | Agricultural |
| listingContractDate: | 2026-07-05T00:00:00+00:00 |
| taxLegalDescription: | 257-00-00-115, 257-00-00-114, 257-00-00-067, and 257-00-00-068. |
| middleOrJuniorSchool: | Haut Gap |
| modificationTimestamp: | 2026-07-05T20:32:58+00:00 |
| originalEntryTimestamp: | 2026-07-05T20:24:37+00:00 |
| contractStatusChangeDate: | 2026-07-05T00:00:00+00:00 |





