
Listed by: The Boulevard Company 843-900-4475
This timeless home radiates curb appeal and is nestled in Nexton, one of Summerville’s most sought-after communities. Designed as more than just a neighborhood, Nexton offers a vibrant, connected lifestyle with amenities such as resort-style pools, fitness centers, playgrounds, walking trails, community events, and more.Featuring four bedrooms and three-and-a-half bathrooms, this home blends classic Lowcountry charm with modern functionality. Double front porches create a welcoming first impression and offer the perfect spots to unwind and enjoy the neighborhood atmosphere.Step inside to a bright foyer leading to the central hallway that guides you to the heart of the home. On either side of the entry are two versatile formal rooms. The space to the left currently serves as a sitting room but could easily be used as a formal dining room, perfect for hosting family and friends. To the right, French doors open to a flexible space ideal for a home office, library, or additional dining area.
At the rear of the home, you’ll find an inviting open-concept living area anchored by a beautiful fireplace. The chef’s kitchen is a dream, showcasing a spacious island, granite countertops, stainless steel appliances including a gas cooktop, built-in oven, and microwave as well as abundant storage. The adjacent dining area offers an ideal setting for both everyday meals and casual entertaining.
Step through to the screened-in porch, the perfect retreat after a long day. It overlooks a nicely sized, fenced backyard and a detached two-car garage that provides plenty of parking and storage.
Upstairs, a generous flex area offers space for a media room, playroom, or additional sitting area. Two spacious bedrooms share a well-appointed full bathroom, each offering ample closet space and privacy. The primary suite is a serene retreat featuring abundant natural light, private access to the upper porch, and a luxurious en-suite bath with a soaking tub, walk-in shower, and dual-sink vanity.
The third floor offers an additional private bedroom with its own full en-suite bathroom, perfect for guests or a quiet workspace.
Don’t miss your opportunity to own this beautifully maintained home in the highly desirable Nexton community, just minutes from premier dining, shopping, and entertainment. Schedule your private showing today!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, March 3rd, 2026.
Data services provided by IDX Broker
| Price: | 515000 |
| Address: | 405 Cool Bend Lane |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Nexton |
| MLS: | 25030087 |
| Year Built: | 2021 |
| Square Feet: | 2,640 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Architectural |
| sewer: | Public Sewer |
| vtURL: | https://www.zillow.com/view-imx/5a67ed59-3c43-4fd6-a6c1-3b2665d348c7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | 3 Stories |
| cooling: | Central Air |
| country: | US |
| fencing: | Privacy |
| heating: | Central |
| stories: | 3 |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | BCW & SA, Berkeley Elect Co-Op |
| appliances: | Built-In Electric Oven, Disposal, Gas Cooktop, Microwave, Range Hood |
| cityRegion: | Midtown |
| directions: | From Charleston, Take I-26 West To Exit 197b. Approximately 2.5 Miles Take A Right On Midtown Ave., Then Take Your First Right On Clear Blue Loop, |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -80.127577, 33.075504 |
| fireplaceYN: | yes |
| lockBoxType: | MLS Key Lockbox |
| lotFeatures: | 0 - .5 Acre, Level |
| lotSizeArea: | 0.15 |
| waterSource: | Public |
| chsmlsList91: | 8 - Berkeley Co - Other |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 74 - Summerville, Ladson, Berkeley Cty |
| parkingTotal: | 2 |
| taxMapNumber: | 2091301067 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| associationFee: | 70 |
| expirationDate: | 2026-11-07T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage, Detached, Off Street |
| taxAnnualAmount: | 3278.29 |
| attachedGarageYN: | no |
| elementarySchool: | Nexton Elementary |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Formal Living, Living/Dining Combo, Loft, Other, Pantry, Separate Dining |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
| fireplaceFeatures: | One |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6534 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| listingContractDate: | 2025-11-10T00:00:00+00:00 |
| taxLegalDescription: | LOT 794NORTHEAST VILLAGEPH 1A |
| middleOrJuniorSchool: | Sangaree |
| purchaseContractDate: | 2026-01-18T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Cement Siding |
| modificationTimestamp: | 2026-03-03T19:54:22+00:00 |
| patioAndPorchFeatures: | Front Porch, Screened |
| originalEntryTimestamp: | 2025-11-10T21:09:41+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-03-03T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Outside Access, Walk-In Closet(s) |
















































































