
Listed by: The Boulevard Company 843-532-2002
Beautiful Brick one story home in wonderful established neighborhood. This home has been lovingly maintained and cared for. Character galore. Hardwood floors throughout except kitchen and bathrooms.(under carpet in bedrooms) Big kitchen with gas cooktop and hook up for gas stove is under the cooktop behind the pullout shelves. Granite counters. Beick fireplace in den with gas logs. Dining room and spacious living room. Primary bedroom has big ensuite bathroom with walk in shower and safe-step walk in tub, laundry room., cedar closer. Crawl Space is encapsulated. Generac Generator. Two car covered carport and garage and workshop. Great patio with brick barbeque pit/oyster steaming, two concrete picnic tables with benches. Updated electrical. Gas hookup for grill. True Charleston Gem.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 550,000 |
| Address: | 406 Cross Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29407 |
| Subdivision: | Rotherwood Estates |
| MLS: | 26025223 |
| Year Built: | 1954 |
| Square Feet: | 1,642 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| spaYN: | yes |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Savannah Highway Left Onto Betsy Road Right Onto Sanford Road Right Onto Rotherwood Drive Left Onto Cross Street House Is On The Left No Sign |
| highSchool: | West Ashley |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.013756, 32.782878 |
| lotSizeArea: | 0.29 |
| spaFeatures: | Whirlpool |
| chsmlsList91: | 63 - City of Charleston |
| doorFeatures: | Storm Door(s) |
| listingTerms: | Any, Cash |
| lotSizeUnits: | Acres |
| taxMapNumber: | 351200043 |
| coveredSpaces: | 3 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-03-06T00:00:00+00:00 |
| taxAnnualAmount: | 1205 |
| elementarySchool: | Stono Park |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80 x 157 x 80 x 157 |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | LT 9 BLK B |
| middleOrJuniorSchool: | C E Williams |
| purchaseContractDate: | 2026-09-10T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-09-10T14:27:55+00:00 |
| originalEntryTimestamp: | 2026-09-07T20:34:49+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-09-10T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |



















































