
Listed by: The Boulevard Company 843-640-9395
This beautifully renovated ground-floor condo offers low-maintenance living in one of Charleston’s most convenient locations. Featuring 3 spacious bedrooms and 2 full bathrooms, this move-in-ready home boasts an expansive open floor plan that lives exceptionally large and is perfect for both everyday living and entertaining.COMPLETELY RENOVATED TO THE STUDS, the unit showcases high-end finishes throughout, including all-new flooring, drywall, lighting, cabinetry, vanities, hardware, and stainless steel appliances. The thoughtfully redesigned kitchen features quartz countertops, brand-new cabinetry, and modern finishes, while both bathrooms have been fully updated with stylish tile surrounds and contemporary fixtures.Each bedroom offers generous space and ample storage with customcloset shelving, and the primary suite includes an oversized walk-in closet with custom built-ins. The split-bedroom layout, along with pocket doors for added privacy, creates an ideal floor plan for guests, roommates, or a home office setup.Located in the desirable Carolina Cove community, residents enjoy outstanding amenities including a clubhouse, fitness center, swimming pool, dog park, playground, grilling and picnic areas, and beautifully maintained grounds. The HOA fee also covers water and sewer, trash service, exterior maintenance, building insurance, roofs, termite bond, and access to all community amenities for truly hassle-free ownership.Ideally situated just outside of I-526, this home offers quick access to Downtown Charleston, Charleston International Airport, West Ashley shopping and dining, and area beaches. This is a rare opportunity to own a fully renovated, turnkey condo in an unbeatable location.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 274,900 |
| Address: | 415 Parkdale Drive 2b |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29414 |
| Subdivision: | Carolina Cove |
| MLS: | 26014581 |
| Year Built: | 1973 |
| Square Feet: | 1,389 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| vtURL: | https://vimeo.com/1193805078?fl=pl&fe=sh |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Turn Onto Parkdale Drive From Savannah Hwy, Drive About 1 Mile Down Parkdale And Take Right Into Second Entrance Into Carolina Cove. Building Two Is Long Brick Building On Left Diagonally Across From Clubhouse. |
| highSchool: | West Ashley |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.044501, 32.785536 |
| chsmlsList91: | 63 - City of Charleston |
| listingTerms: | Any, Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 3101000081 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| structureType: | Condo Regime, Condominium, Flat |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| windowFeatures: | Thermal Windows/Doors |
| elementarySchool: | Oakland |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | yes |
| taxLegalDescription: | UNIT 2-B |
| middleOrJuniorSchool: | C E Williams |
| purchaseContractDate: | 2026-05-22T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-05-23T10:58:18+00:00 |
| originalEntryTimestamp: | 2026-05-20T13:58:38+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-05-23T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |




























































