
Listed by: The Boulevard Company 843-900-4475
Welcome to 437 Dovetail Circle, a beautiful home in one of Summerville’s most convenient neighborhoods, Weatherstone.This home is priced to sell, as similar homes are selling for well into the 400’s. Come take advantage of the instant equity available!Situated minutes from I-26, this property features an open-concept layout with plenty of natural light, a spacious living area that flows seamlessly into the dining space and kitchen, a well-appointed kitchen with ample cabinet storage, and a large island for extra seating and prep space.The primary suite is on the main level and offers a generous walk-in closet and an updated ensuite bathroom. The three additional bedrooms provide plenty of space and storage for family, guests, or a home office.The home also includes a dedicated laundry room, and excellent overall storage.Outside, you’ll enjoy a fully fenced backyard, a patio perfect for grilling or relaxing, and a screened in porch.With close proximity to shopping, restaurants, parks, award-winning schools, and major employers, this home is designed for easy, comfortable Lowcountry living. Don’t miss your chance to make 437 Dovetail Circle yours.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | 365,000 |
| Address: | 437 Dovetail Circle |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Weatherstone |
| MLS: | 25031058 |
| Year Built: | 2006 |
| Square Feet: | 2,612 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Fence - Wooden Enclosed |
| heating: | Electric, Heat Pump |
| stories: | 2 |
| flooring: | Carpet, Laminate |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active Contingent |
| ownership: | Fee Simple |
| utilities: | Dominion Energy, Summerville CPW |
| appliances: | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator |
| directions: | I-26 To Summerville Exit 199a (main St.); Right On Holiday Drive, 3rd Exit On Roundabout - Delafield - To Dovetail Circle. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.166591, 33.042014 |
| fireplaceYN: | no |
| lotSizeArea: | 0.2 |
| waterSource: | Public |
| chsmlsList91: | 68 - Summerville |
| garageSpaces: | 2 |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 74 - Summerville, Ladson, Berkeley Cty |
| parkingTotal: | 2 |
| taxMapNumber: | 2211305090 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-11-21T00:00:00+00:00 |
| laundryFeatures: | Washer Hookup, Laundry Room |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage, Garage Door Opener |
| taxAnnualAmount: | 1874.09 |
| elementarySchool: | Nexton Elementary |
| interiorFeatures: | High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Living/Dining Combo, Loft, Pantry, Separate Dining |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Pool, Trash |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 8712 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Pond Site |
| listingContractDate: | 2025-11-21T00:00:00+00:00 |
| taxLegalDescription: | ASSESSMENT DISTRICT: 402WEATHERSTONE SUBDIVISIONPHASE 6B |
| middleOrJuniorSchool: | Sangaree |
| purchaseContractDate: | 2026-04-27T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2026-04-27T23:12:12+00:00 |
| patioAndPorchFeatures: | Screened |
| originalEntryTimestamp: | 2025-11-21T21:02:07+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Semi-Annually |
| contractStatusChangeDate: | 2026-04-27T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Garden Tub/Shower, Walk-In Closet(s) |































































