
Listed by: The Boulevard Company 802-399-0358
Welcome to this charming 3-bedroom, 1-bathroom home in the desirable Woodside Manor subdivision of Ladson! As you step through the front door, you’ll be greeted by an inviting open concept layout that flows seamlessly from the living room into the kitchen. The kitchen boasts beautiful butcher block countertops, a central island, and sleek stainless steel and black appliances. The living room features a built-in entertainment center and large windows that flood the space with natural light. The bathroom is spacious, offering his and hers sinks for added convenience. The kitchen window overlooks the peaceful backyard, where you’ll find a large yard perfect for outdoor entertaining. Enjoy evenings around the fire pit or on the deck just off the back door.The garage is equipped with built-in shelving and a workbench for all your storage and project needs. Located in a quiet neighborhood with friendly neighbors, this home is a true gem in a fantastic area!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 295,000 |
| Address: | 4437 Logwood Drive |
| City: | Ladson |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29456 |
| Subdivision: | Woodside Manor |
| MLS: | 26027214 |
| Year Built: | 1974 |
| Square Feet: | 1,019 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Metal |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Partial |
| heating: | Electric |
| stories: | 1 |
| flooring: | Vinyl, Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Charleston Water Service, Dominion Energy, AT&T |
| appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| directions: | From Us-78w, Turn Onto Berrywood Dr, Turn Right Onto Logwood Drive. White House On The Right With Metal Roof. |
| highSchool: | Stall |
| possession: | Close Of Escrow |
| coordinates: | -80.129847, 32.998928 |
| fireplaceYN: | no |
| lotFeatures: | 0 - .5 Acre |
| lotSizeArea: | 0.25 |
| waterSource: | Public |
| chsmlsList91: | 45 - North Charleston Fire District |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| parkingTotal: | 1 |
| taxMapNumber: | 3880500009 |
| coveredSpaces: | 1 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-09-30T00:00:00+00:00 |
| laundryFeatures: | Washer Hookup, Electric Dryer Hookup |
| otherStructures: | No, Storage, Shed(s) |
| parkingFeatures: | Attached, Off Street, 1 Car Garage, Garage Door Opener |
| taxAnnualAmount: | 939 |
| attachedGarageYN: | yes |
| elementarySchool: | Ladson |
| interiorFeatures: | Kitchen Island, Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 10890 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-10-01T00:00:00+00:00 |
| taxLegalDescription: | Lt 6 Blk M |
| middleOrJuniorSchool: | Deer Park |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Brick Veneer |
| modificationTimestamp: | 2026-10-01T15:39:06+00:00 |
| patioAndPorchFeatures: | Deck |
| originalEntryTimestamp: | 2026-10-01T15:29:22+00:00 |
| contractStatusChangeDate: | 2026-10-01T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |



























