
Listed by: The Boulevard Company 843-323-5775
4500 Summey Street offers the ideal lock-and-leave lifestyle in one of Park Circle’s most vibrant and walkable locations. Thoughtfully designed with two spacious en suites and sun-filled living spaces, this home blends low-maintenance living with everyday convenience and charm. Inside, the open layout lives larger than expected, with a bright kitchen and comfortable living area designed for both relaxing and entertaining. Each bedroom offers privacy and flexibility — ideal for guests, roommates, or a dedicated work-from-home setup. Just outside your door, enjoy easy access to The Market at Paradiso, the Paradiso pool and fitness club, local restaurants, coffee shops, and everything that makes Park Circle such a sought-after lifestyle destination. Whethersearching for a Charleston retreat, a low-maintenance primary residence, or a stylish home in an unbeatable location, 4500 Summey Street delivers charm, convenience, and easy living all in one.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 435,000 |
| Address: | 4500 Summey Street |
| City: | North Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29405 |
| Subdivision: | Mixson |
| MLS: | 26016544 |
| Year Built: | 2008 |
| Square Feet: | 924 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | 3 Stories |
| stories: | 3 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| directions: | From The Circle, Take Durant Avenue, Turn Right Onto Mccarthy Street, Then Take A Right Onto Summey Street And The Home Will Be On The Right. |
| highSchool: | North Charleston |
| possession: | Close Of Escrow |
| coordinates: | -79.993883, 32.875217 |
| lotSizeArea: | 0.01 |
| chsmlsList91: | 43 - City of North Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4700500040 |
| openParkingYN: | no |
| structureType: | Townhouse |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-30T00:00:00+00:00 |
| elementarySchool: | North Charleston |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | yes |
| taxLegalDescription: | LOT 29 |
| middleOrJuniorSchool: | Morningside |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-06-06T19:41:58+00:00 |
| originalEntryTimestamp: | 2026-06-06T19:33:28+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-06-06T00:00:00+00:00 |


























