
Welcome to this charming home nestled in a safe and private established community in North Charleston. This property offers an inviting blend of comfort and upgrades that is sure to impress the most discerning of buyers. Stepping into the foyer, you’ll immediately notice the welcoming feeling this home exudes. There is a formal dining room to your right and a large family room to your left. The family room is anchored by a wood burning fireplace, offering the perfect place to unwind after a long day. The kitchen is well-equipped and offers ample counter and storage space as well as upgraded stainless steel appliances, undermounted sink, and a pantry combined into the laundry room. There is a breakfast nook between the kitchen and family room which offers a spacious area to enjoy informal meals in front of a large bay window. There is also a half bathroom and access to the attached one car garage on this level.
Outside there is a deck which overlooks the large backyard, which is completely enclosed with a privacy fence. This area has plenty of room to add onto the home or even put in a pool. Plus, it’s a great space to entertain your loved ones.
Upstairs, there are three bedrooms including the primary. The two secondary bedrooms are spacious and share a full bathroom. The primary bedroom is a true retreat with its vaulted ceilings and calming feel. There is a walk-in closet and en-suite bathroom with double vanities and an impressive tiled shower with bench and glass doors.
This open and airy home is flooded with natural light and was completely renovated in 2019. In addition to the kitchen upgrades, various other updates include new roof, HVAC system, luxury vinyl plank flooring throughout, freshly painted trim, cement plank siding, and three dead trees were removed. If you want a turn key property with low maintenance, this is the home for you.
Location is key when choosing a new home and this property does not disappoint. You will be located in close proximity to the interstate, area hospitals, major area employers including Boeing and Bosch, area beaches, and Historic Charleston. After you tour 4604 McCandy, you will realize it is more than just a place to live – it’s a place to call home. Book your showings today!
| Price: | 397000 |
| Address: | 4604 Mccandy Lane |
| City: | North Charleston |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29420 |
| Subdivision: | Woodington |
| MLS: | 24002564 |
| Year Built: | 1986 |
| Square Feet: | 1,804 |
| Acres: | 0.62 |
| Lot Square Feet: | 0.62 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.zillow.com/view-3d-home/513ac3ca-3b8d-445c-93c0-6b779dda53c3?setAttribution=mls&wl=true&utm_source=dashboard |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Off Of Dorchester Road At Ashley Phosphate, Follow Park Forest Pkwy, Right On Wynnefield, First Right Onto Mccandy Ln. |
| highSchool: | Ft. Dorchester |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -80.114687, 32.90776 |
| lotSizeArea: | 0.62 |
| chsmlsList91: | 203 - Ashley River |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1810503008 |
| coveredSpaces: | 1 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2025-01-31T00:00:00+00:00 |
| taxAnnualAmount: | 7684.2 |
| elementarySchool: | Eagle Nest |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Builder/Owner |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 2 Block B |
| middleOrJuniorSchool: | River Oaks |
| purchaseContractDate: | 2024-02-10T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2024-02-27T20:00:04+00:00 |
| originalEntryTimestamp: | 2024-02-01T15:09:29+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| buyerAgencyCompensation: | 2.50 |
| contractStatusChangeDate: | 2024-02-27T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
| dualVariableCompensationYN: | no |







































