
Listed by: The Boulevard Company 843-900-4475
Located in the established Irongate community within the Town of Summerville, this immaculately kept three bedroom, two bath home offers 2,085 square feet of comfortable living space, a flexible floor plan, and a beautiful private setting on a large, maturely landscaped lot. Freshly painted throughout, the home features excellent curb appeal, mature trees, and a fully fenced backyard. A large screened-in porch with an adjoining patio overlooks the lush and private backyard, creating an inviting extension of the home’s living space. With a low HOA, this home offers both comfort and convenience in an established Summerville setting.Inside, the main living areas feature beautiful wood flooring and smooth ceilings throughout. The vaulted living room showcases oak floors, a gas fireplace, skylights, and plenty of natural light, along with direct access to the expansive screened-in porch. The formal dining room provides a dedicated space for entertaining, while the kitchen features a tile backsplash, pantry, laminate flooring, and a comfortable eat-in area overlooking the backyard.The spacious primary suite features bamboo flooring, a walk-in closet, and an ensuite bath with tile flooring, a quartz-topped vanity, and a step-in shower with sliding glass doors. Two additional bedrooms share a hall bath with tile flooring, a tub/shower combination, and a quartz-topped vanity.Upstairs, the large FROG has been freshly painted and features brand new carpet, providing valuable flexible space that can function as a fourth bedroom, home office, media room, or hobby space.The outdoor spaces are particularly inviting, with a large screened-in porch, full patio area, and spacious fully fenced wooden backyard surrounded by mature landscaping. French drains have been installed in the backyard, while full-house gutters provide additional protection and drainage.Additional features include a large laundry room with built-in shelving, a spacious two-car garage with brand-new garage doors installed in 2020 and a wash sink, HardiePlank and Masonite exterior, a gas on-demand water heater, and a Terminix termite bond.As a resident of the Town of Summerville, you’ll also benefit from municipal services including trash pickup, yard debris pickup, and monthly bulk trash pickup. Conveniently located near Historic Summerville, major interstate access, area attractions, and employers throughout the Greater Charleston area, 601 Essex Drive offers the appeal of an established neighborhood with mature trees and landscaping while remaining close to the amenities and destinations that make Summerville such a popular place to call home.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, September 21st, 2026.
Data services provided by IDX Broker
| Price: | 410,000 |
| Address: | 601 Essex Drive |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | Irongate |
| MLS: | 26026174 |
| Year Built: | 1990 |
| Square Feet: | 2,085 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural |
| sewer: | Public Sewer |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One and One Half |
| cooling: | Central Air |
| country: | US |
| fencing: | Privacy, Rear Only |
| heating: | Central |
| stories: | 2 |
| flooring: | Carpet, Ceramic Tile, Wood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Dominion Energy |
| appliances: | Dishwasher, Electric Range |
| directions: | Enter Irongate Subdivision. Take Savannah Round And Then Turn Left On Essex |
| highSchool: | Ashley Ridge |
| possession: | Close Of Escrow |
| coordinates: | -80.188535, 32.978453 |
| fireplaceYN: | yes |
| lotFeatures: | 0 - .5 Acre, Level |
| lotSizeArea: | 0.43 |
| waterSource: | Public |
| chsmlsList91: | 207 - City of Summerville |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| parkingTotal: | 2 |
| taxMapNumber: | 1530210033 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| associationFee: | 174 |
| expirationDate: | 2027-09-18T00:00:00+00:00 |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| otherStructures: | No, Storage |
| parkingFeatures: | 2 Car Garage, Attached, Off Street |
| taxAnnualAmount: | 2513.17 |
| attachedGarageYN: | yes |
| elementarySchool: | Flowertown |
| interiorFeatures: | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Pantry, Separate Dining |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Park, Pool, Trash |
| fireplaceFeatures: | Gas Log, One |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 18730.8 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Builder/Owner |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-09-18T00:00:00+00:00 |
| taxLegalDescription: | 601 Essex |
| middleOrJuniorSchool: | Gregg |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick Veneer, Cement Siding, Masonite |
| modificationTimestamp: | 2026-09-18T18:22:30+00:00 |
| patioAndPorchFeatures: | Front Porch, Screened |
| originalEntryTimestamp: | 2026-09-18T18:12:56+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-09-18T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |













































