
Listed by: The Boulevard Company 843-900-4475
Adorable home in the heart of Downtown Summerville, less than a mile bike ride from Hutchinson Square. This charming property offers three bedrooms, one and a half bathrooms, a sunroom, and a generously sized lot directly across from the fully accessible, publicly maintained Saul Alexander Playground, featuring pickleball and tennis courts as well as a baseball/softball diamond. Priced under market value and sold as-is.Step inside to a welcoming foyer that leads to a central hallway and the kitchen at the rear of the home. To the left, the living room features large windows that fill the space with natural light and flank a cozy fireplace.The living area flows into a dining room that connects directly to the kitchen. While perfectly functional as is, the kitchen holds wonderful potential for a full renovation into your dream culinary space.
Off the living room is a versatile room currently plumbed for laundry. This room adjoins a bedroom with access to the exterior side entry. On the opposite side of the home, two additional bedrooms offer comfort and privacy, along with a full bathroom. Hardwood floors extend throughout and remain in good condition.
At the back of the home, a sunroom opens to the private backyard shaded by mature trees. The yard includes a detached storage building and plenty of space for grilling, entertaining, or simply relaxing.
Don’t miss the chance to make this Downtown Summerville gem your own. With just a few personal touches, this home is ready to shine, schedule your showing today!
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, October 30th, 2025.
Data services provided by IDX Broker
| Price: | 335000 |
| Address: | 628 S Laurel Street |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | None |
| MLS: | 25025864 |
| Year Built: | 1965 |
| Square Feet: | 1,250 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.zillow.com/view-imx/157e6d26-c78a-4333-aed0-f748745d107f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Off W Carolina Avenue--turn On Laurel St Across From St Pauls Episcopal Church--home On Left Side Of Street Across From Park |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -80.186094, 33.015102 |
| lotSizeArea: | 0.44 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1371010005 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-22T00:00:00+00:00 |
| taxAnnualAmount: | 2379.93 |
| elementarySchool: | Summerville |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | 628 S Laurel |
| middleOrJuniorSchool: | Alston |
| purchaseContractDate: | 2025-09-27T00:00:00+00:00 |
| bathroomsTotalDecimal: | 1.5 |
| modificationTimestamp: | 2025-10-30T17:41:02+00:00 |
| originalEntryTimestamp: | 2025-09-22T17:50:27+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2025-10-30T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Outside Access |





















































