
Listed by: The Boulevard Company 843-343-1456
Welcome Home to 640 Oak Marsh Drive! The home sits on one of the larger lots in Wakendaw On the Creek, the sought-after pond section of Wakendaw Lakes in the heart of Mt Pleasant. This 4 bedroom, 3.5 bath home offers 2,350 square feet of living space, including two master suites with updated bathrooms — a rare layout that works just as well for multi-generational living or guests as it does for a primary residence.Outdoor living is where this one really shines: an extra-large back deck, 23′ x 20.3′ on the lower level and 16′ x 12′ on the upper, connects right to the sunroom overlooking the pond — protected by a seawall installed in 2020. Plenty of room to entertain, grill, or just sit outside and enjoy the water view.The home is solid and well maintained where it counts: hardiplank siding on the entire house in 2019, a new roof in 2023, an encapsulated crawlspace, and a termite bond already in place. It could use some cosmetic updating throughout, which is reflected in the price — a great opportunity to add your own touch to a home with good bones in a location that’s hard to beat.Wakendaw Lakes has long been one of Mt Pleasant’s quieter, more established addresses — mature trees, sidewalks, and a short drive to Shem Creek, Sullivan’s Island, and downtown Charleston. Homes on the water side of Wakendaw On the Creek don’t come up often, and a lot with two master suites and this much outdoor space is even harder to find.Hope you will come see it for yourself!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 995,000 |
| Address: | 640 Oak Marsh Drive |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29464 |
| Subdivision: | Wakendaw Lakes |
| MLS: | 26024824 |
| Year Built: | 1988 |
| Square Feet: | 2,350 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.charlestonvirtualhomes.com/20260293/mls.htm |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Mathis Ferry To Wakendaw Lakes- At The First Stop Sign Take A Right Onto South Barksdale. Follow All The Way To The Back Of The Neighborhood, Turn Left Onto Pine Shadow. And Then Right Onto Oak Marsh - Home Will Be On The Left |
| highSchool: | Lucy Beckham |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.854023, 32.831637 |
| lockBoxType: | MLS Key Lockbox |
| lotSizeArea: | 0.29 |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any, Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 5590800041 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| windowFeatures: | Storm Window(s) |
| taxAnnualAmount: | 1761 |
| elementarySchool: | James B Edwards |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Hired Measurement, Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 17 |
| middleOrJuniorSchool: | Moultrie |
| purchaseContractDate: | 2026-09-12T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-09-12T16:42:41+00:00 |
| originalEntryTimestamp: | 2026-09-02T19:37:52+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-09-12T00:00:00+00:00 |
| specialListingConditions: | Flood Insurance |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Multiple Closets, Walk-In Closet(s) |















































