
Listed by: The Boulevard Company 843-900-4475
Welcome to ”The Crown Jewel” of The Peninsula, 700 Daniel Ellis Drive Unit 6308! This third-floor unit boasts 2 bedrooms, 1 bathroom with two separate vanities, and a balcony with stunning views of the marsh and the Ravanel Bridge. This unit also includes a garage unit, located close by, for extra storage or a vehicle. Inside, you’ll find a fully updated living space with lots of natural light, a modern kitchen with all the essentials, and a dining area perfect for meals and gatherings. The bedrooms offer comfortable retreats, and the bathroom features contemporary fixtures. Also enjoy in-unit laundry! Step outside to enjoy your private balcony, where you can relax and take in the picturesque surroundings.As part of the Peninsula community, you’ll have access to amenities like a pool, fitness center, and clubhouse. Plus, you’re conveniently located near shopping, dining, and outdoor activities.Ready to experience Lowcountry living at its finest? Schedule a showing today!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, April 14th, 2026.
Data services provided by IDX Broker
| Price: | 280,000 |
| Address: | 700 Daniel Ellis Drive 6308 |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29412 |
| Subdivision: | The Peninsula Condominiums |
| MLS: | 26003143 |
| Year Built: | 1998 |
| Square Feet: | 948 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Off Of Folly Rd Behind Lowe's |
| highSchool: | James Island Charter |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -79.965749, 32.751162 |
| chsmlsList91: | 34 - Charleston (Jas Is) |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 3400000248 |
| chsmlsList119: | 441.51 |
| openParkingYN: | no |
| structureType: | Condo Regime |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-02-03T00:00:00+00:00 |
| taxAnnualAmount: | 3784 |
| elementarySchool: | Harbor View |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Builder/Owner |
| propertyAttachedYN: | yes |
| taxLegalDescription: | UNIT 6308 |
| middleOrJuniorSchool: | Camp Road |
| purchaseContractDate: | 2026-04-08T00:00:00+00:00 |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-04-08T22:59:31+00:00 |
| originalEntryTimestamp: | 2026-02-03T19:13:56+00:00 |
| contractStatusChangeDate: | 2026-04-08T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |














































