
Listed by: The Boulevard Company 843-735-3239
Move-in ready! This charming 3-bedroom, 2-bathroom home at 903 Northwood Drive offers the perfect blend of comfort, convenience, and value. Situated on a large lot in an established neighborhood, this property provides plenty of outdoor space for entertaining, gardening, or simply enjoying the privacy of your backyard.Step inside to discover newly installed Luxury Vinyl Plank flooring throughout, creating a modern and low-maintenance living environment. The kitchen with stainless steel appliances.Conveniently located near major shopping, dining, schools, and everyday amenities, this home also offers an easy commute to Boeing and other major employers. Whether you’re looking for your primary residence or an investment opportunity, this property is a must-see.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 215,000 |
| Address: | 903 Northwood Drive |
| City: | Orangeburg |
| County: | Orangeburg |
| State: | South Carolina |
| Zip Code: | 29115 |
| Subdivision: | Eastwood Acres |
| MLS: | 26017274 |
| Year Built: | 2016 |
| Square Feet: | 1,150 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| stories: | 1 |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| cityRegion: | None |
| directions: | 903 Northwood Dr |
| highSchool: | Orangeburg-Wilkinson High School |
| coordinates: | -80.806558, 33.468879 |
| lotSizeArea: | 0.33 |
| chsmlsList91: | Unknown |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 08000304657 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| elementarySchool: | East Lake Elementary |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | 903 Northwood Dr |
| middleOrJuniorSchool: | William J. Clark Middle |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-09-10T11:11:48+00:00 |
| originalEntryTimestamp: | 2026-06-14T17:39:15+00:00 |
| contractStatusChangeDate: | 2026-06-14T00:00:00+00:00 |










