
Listed by: The Boulevard Company 843-437-8386
Excellent vacant parcel/mixed-use development opportunity on Upper King St. located 1 Block South of Rodney Scott’s BBQ and East of Hampton Park. The parcel has been rezoned Mixed Use-1 W/H, which has no setback requirements and also has no off-street parking requirement for the first 5,000 square feet of non-residential space. This zoning makes it idea for a variety of uses including retail, office, and single family/multi-family residential. Previously entitled plans allowed for 4-6 residential units above retail space. The property is situated on high ground (x flood zone) and is within short walking distance to Hampton Park, Wagener Terrace, and the North Central neighborhoods making it an deal location for a mixed retail/residential use or for a restaurant concept.Additional information regarding previous conceptual plans available by request.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 1,050,000 |
| Address: | 975 King Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29403 |
| Subdivision: | North Central |
| MLS: | 26000401 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active Contingent |
| directions: | Property Is Located At The Corner Of King & Cleveland Street One Block South Of Rodney Scott's Bbq. |
| highSchool: | Burke |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.95105, 32.802345 |
| lotFeatures: | Corner Lot, High |
| lotSizeArea: | 0.13 |
| possibleUse: | Commercial, Multi-Family, Residential |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 52 - Peninsula Charleston Outside of Crosstown |
| taxMapNumber: | 4631504084 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-06-30T00:00:00+00:00 |
| elementarySchool: | James Simons |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5662.8 |
| zoningDescription: | Commercial,Multi-Family,Residential |
| listingContractDate: | 2026-01-06T00:00:00+00:00 |
| taxLegalDescription: | PART LT 64 65 NW KING & CLEVELAND |
| middleOrJuniorSchool: | Simmons Pinckney |
| purchaseContractDate: | 2026-02-27T00:00:00+00:00 |
| modificationTimestamp: | 2026-03-02T17:04:27+00:00 |
| originalEntryTimestamp: | 2026-01-06T18:59:11+00:00 |
| contractStatusChangeDate: | 2026-02-28T00:00:00+00:00 |















