
Listed by: The Boulevard Company 843-259-8199
Live on Rainbow Row, Charleston’s most prestigious address! A gorgeous stunning South of Broad pied-a-terre. This incredible space was transformed by with a nod to the incredible history of this building. Enter the walled and gated courtyard off East Bay Street and you’ll feel as if you’re stepping back in time. This ground floor unit has a private courtyard with cozy outdoor space. It boasts a huge open living / kitchen area with 12′ ceilings, exposed brick, 6′ windows, Calcutta gold marble counters, hardwood floors throughout, a gas fireplace and an abundance of natural light. Washer and dryer in the unit. There is plenty of storage with the clever design of this fabulous place. Enjoy comfortable gracious living within walking distance to restaurants,galleries, and boutiques. Just steps away form the breathtaking water views and breezes along the battery and waterfront park right in the heart of the most beautiful historic area of Charleston. Located in the original walled city, no flooding issues (X flood zone – flood insurance not required).
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 1,195,000 |
| Address: | 87 East Bay Street D |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29401 |
| Subdivision: | South of Broad |
| MLS: | 26010194 |
| Year Built: | 1792 |
| Square Feet: | 745 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| stories: | 1 |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Broad St. Or S. Battery > E. Bay St. |
| highSchool: | Burke |
| possession: | Close Of Escrow |
| coordinates: | -79.927533, 32.77552 |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4580903283 |
| chsmlsList119: | 725 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| structureType: | Condo Regime |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-11-30T00:00:00+00:00 |
| elementarySchool: | Memminger |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Appraiser, Assessor |
| propertyAttachedYN: | yes |
| taxLegalDescription: | UNIT D |
| middleOrJuniorSchool: | Simmons Pinckney |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-06-04T21:21:54+00:00 |
| originalEntryTimestamp: | 2026-04-10T13:36:31+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-04-10T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 5 |























































