
Listed by: The Boulevard Company 843-303-3423
Welcome to lowcountry living at its best in Summers Corner! Built in 2024 and less than two years old, this stunning 5-bedroom, 4.5-bath home offers the perfect blend of modern design, thoughtful upgrades, and unbeatable value. This home is priced to sell quickly, offering $30,000+ in instant equity compared to similar homes. This is an incredible opportunity in one of the area’s most sought-after communities featuring ‘The Club’ amenities! Seriously, this is the LOWEST priced per square foot house in the entire neighborhood!Step inside to discover a bright, open floor plan featuring a beautifully upgraded kitchen with sleek quartz countertops, a large center island perfect for entertaining, and all appliances included which makes your move completely turnkey.The main level also offers a separate eat-in kitchen, a dining room for hosting dinners, a dedicated home office for remote work or flex space, and a spacious living area anchored by a cozy gas log fireplace.Upstairs and beyond, you’ll find five generously sized bedrooms and four and a half baths, providing plenty of room for family, guests, or multi-generational living.Outside, enjoy your screened-in back porch overlooking a fully fenced yard already completed for you! With blinds installed throughout and every appliance conveying, you’ll immediately benefit from thousands in added value and convenience. Bonus feature is the stand alone air conditioner just for the garage!Move-in ready, loaded with upgrades, and priced below market, this beautiful home checks every box. Don’t miss your chance to own a nearly new home without the wait! Expect to be impressed!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 445,000 |
| Address: | 1209 Marsh Royal Street |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | Summers Corner |
| MLS: | 26012225 |
| Year Built: | 2024 |
| Square Feet: | 3,446 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From Summers Dr, Turn Onto Spotflower St, Then Turn Left Onto Marsh Royal St. House Will Be Down On The Right Side. |
| highSchool: | Ashley Ridge |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -80.279003, 32.938948 |
| lotSizeArea: | 0.15 |
| chsmlsList91: | 205 - Summers Corner |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1590415002 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-23T00:00:00+00:00 |
| windowFeatures: | Window Treatments |
| elementarySchool: | Sand Hill |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | lot 2161 |
| middleOrJuniorSchool: | East Edisto |
| purchaseContractDate: | 2026-05-15T00:00:00+00:00 |
| bathroomsTotalDecimal: | 4.5 |
| modificationTimestamp: | 2026-05-16T02:20:08+00:00 |
| originalEntryTimestamp: | 2026-04-29T15:08:49+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2026-05-15T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Sitting Room, Walk-In Closet(s) |









































































