
Listed by: The Boulevard Company 843-779-8646
Located in Goose Creek, South Carolina, just minutes from the Naval Weapons Station, 602 Zinnia Drive offers the kind of convenience and relaxed neighborhood lifestyle many buyers are looking for in the Charleston area. With easy access to Park Circle, Downtown Charleston, and Summerville, this location makes commuting, dining, and entertainment simple.Just a short drive away, Park Circle has become one of the Lowcountry’s most popular destinations for restaurants, breweries, parks, and nightlife, and it is home to the world’s largest inclusive playground, designed so people of all abilities can play together.Within the neighborhood, residents enjoy sidewalk-lined streets and an amenity center featuring a pool, gym, and playground, creating a welcoming community environment.Inside the home, you’ll find three bedrooms and two bathrooms with a layout designed for everyday comfort. The open kitchen with gas range connects naturally to the main living space, and in-wall ethernet ports provide convenient connectivity for work or entertainment.One of the most enjoyed spaces in the home is the large screened-in porch, perfect for morning coffee or relaxing in the evening. The fenced backyard offers additional outdoor space for entertaining, gardening, or simply enjoying the privacy of your own yard.The spacious primary suite provides a comfortable retreat, and several practical updates have already been completed. A dishwasher was replaced in 2022, and rear gutters were installed in 2025. The roof, HVAC system, and water heater are approximately nine years old.With its proximity to the Naval Weapons Station, Park Circle, Charleston, and Summerville, along with neighborhood amenities and outdoor living spaces, 602 Zinnia Drive offers a lifestyle that combines convenience, comfort, and connection to everything the Charleston area has to offer.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 350,000 |
| Address: | 602 Zinnia Drive |
| City: | Goose Creek |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29445 |
| Subdivision: | Brickhope Plantation |
| MLS: | 26007070 |
| Year Built: | 2017 |
| Square Feet: | 1,408 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Hwy 52 To Montague Plantation Drive. Go Into Brickhope Plantation To Round About. Take 3rd Right In Roundabout Then Right To Zinnia Dr, Home Is On Left |
| highSchool: | Goose Creek |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.003887, 33.024405 |
| lotSizeArea: | 0.15 |
| chsmlsList91: | 18 - City of Goose Creek |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2351103120 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-14T00:00:00+00:00 |
| taxAnnualAmount: | 1551.4 |
| elementarySchool: | Boulder Bluff |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Builder/Owner, Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 455Ph 3Bliberty Village |
| middleOrJuniorSchool: | Sedgefield |
| purchaseContractDate: | 2026-04-22T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-04-23T12:02:36+00:00 |
| originalEntryTimestamp: | 2026-03-13T11:50:28+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-04-23T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Split, Walk-In Closet(s) |






















