
Listed by: The Boulevard Company 678-788-5631
Welcome to Delemar Farm! Discover 125 acres of beauty and opportunity – full of potential for equestrian living, farming, and hosting outdoor events. This property has six established horse pastures with room to create an additional 5-6 pastures and permits already in place for two barns, ideal for building the equestrian estate of your dreams. Surrounded by a thick border of trees, the property ensures complete privacy – you won’t see the home from the road or neighboring tracts, giving you a truly secluded retreat.At the heart of the land sits an unfinished 1,532 square foot house with 2 bedrooms and 2.5 bathrooms, already constructed and ready for your finishing touches.The finishing materials convey with the sale, including hickory flooring, tile & cabinetry for the bathrooms, GE appliances, two Rinnai hot water heaters, a complete HVAC system, and a septic tank. For added convenience, the property also conveys four 20-foot shipping containers for storage and two golf carts, making it easy to navigate the expansive 125 acres.For those dreaming of a venue space, this property delivers something truly special: a picturesque pergola stage set at the end of a breathtaking oak-lined aisle, overlooking a serene pond and surrounded by lush greenspace. It’s a natural, storybook setting for weddings, private gatherings, and outdoor events. The land itself adds even more appeal, with peach, plum, apple, pear, and blueberry trees, plus approximately 3 acres of plowed fields that have been cultivated, blending beauty with productivity. Conveniently located just 20 minutes from downtown Summerville and about an hour from historic downtown Charleston, the farm offers the perfect balance of peaceful seclusion with easy access to shopping, dining, and city amenities.Whether your vision is an equestrian retreat, an income-producing farm, or a one-of-a-kind outdoor event venue, this property offers the rare space, privacy, and versatility to bring it all to life!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 4,850,000 |
| Address: | 8275 Highway 165 |
| City: | Ravenel |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29470 |
| Subdivision: | None |
| MLS: | 25025917 |
| Acres: | 125.9 |
| Lot Square Feet: | 125.9 acres |
| sewer: | Septic Permit |
| country: | US |
| horseYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | Electricity Connected |
| directions: | From I-26, Getting Off At Exit 199 Towards Downtown Summerville. Take A Left Onto Berlin G Myers Pkwy Then Left Onto Bacons Bridge Rd. Keep Right Onto Bacons Bridge Rd That Will Then Turn Into Delemar Highway (hwy 165). Once You Pass Ashley Ridge High School, The Proeprty Will Be Approx 4.5 Miles Up On Your Right. |
| highSchool: | Ashley Ridge |
| coordinates: | -80.275943, 32.874259 |
| lotFeatures: | 10+ Acres, Level, Wooded |
| lotSizeArea: | 125.9 |
| possibleUse: | Agricultural, Horses |
| chsmlsList91: | 200 - Dorchester District 2 |
| listingTerms: | Any, Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| numberOfLots: | 1 |
| taxMapNumber: | 1950000005000 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-15T00:00:00+00:00 |
| incomeIncludes: | Other (Use Remarks) |
| otherStructures: | Residence, Storage |
| roadSurfaceType: | Paved |
| elementarySchool: | Beech Hill |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State/County Road, Highway |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5484204 |
| zoningDescription: | Agricultural |
| waterfrontFeatures: | Pond |
| listingContractDate: | 2025-09-23T00:00:00+00:00 |
| taxLegalDescription: | Delemar Highway 8275 |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | East Edisto |
| modificationTimestamp: | 2026-03-13T14:40:28+00:00 |
| originalEntryTimestamp: | 2025-09-23T12:40:01+00:00 |
| contractStatusChangeDate: | 2026-03-12T00:00:00+00:00 |





























