
Listed by: The Boulevard Company 802-399-0358
107.46 acres of vacant land. ~4,000 ft road frontage. Close to Manning, Shaw Air Force Base, Links at Lakewood Golf Course. Total property with existing house sits on 110 aces. Add’l 2.39 acres (including 5 bed/ 4.5 bath 6,000+ sqft plantation-style home) open to negotiation. Inquire within. Conveniently located 10 minutes from Sumter, 40 minutes from Columbia, & just over an hour to Charleston, the setting feels private and secluded while remaining accessible. Only 9 miles to I-95, ideally positioned between New York & Ocala, FL. This exceptional property is designed for both equestrian & sporting lifestyles. Approx 60 acres of mature woodland offer outstanding hunting with six established deer stands. A small stocked lake provides additional recreational appeal with expansion potential.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 8,200,000 |
| Address: | 0 Beulah Cuttino Road |
| City: | Sumter |
| County: | Sumter |
| State: | South Carolina |
| Zip Code: | 29150 |
| Subdivision: | None |
| MLS: | 26005268 |
| Acres: | 107.46 |
| Lot Square Feet: | 107.46 acres |
| country: | US |
| horseYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| directions: | From Hwy 15, Turn Onto Beulah Cuttino Rd |
| highSchool: | Out of Area |
| coordinates: | -80.334929, 33.820993 |
| lotFeatures: | 10+ Acres, Wooded |
| lotSizeArea: | 107.46 |
| possibleUse: | Agricultural, Grazing, Horses, Hunting, Residential, Timber |
| chsmlsList91: | Unknown |
| listingTerms: | Cash, Conventional, Other (Use Agent Notes), Owner Will Carry |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 81 - Out of Area |
| taxMapNumber: | 2550001037 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-03-02T00:00:00+00:00 |
| roadSurfaceType: | Paved |
| elementarySchool: | Out of Area |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Horses OK |
| developmentStatus: | Other, Raw Land |
| lotSizeSquareFeet: | 4680957.6 |
| zoningDescription: | Agricultural,Other,Residential |
| waterfrontFeatures: | Pond Site |
| listingContractDate: | 2026-02-25T00:00:00+00:00 |
| taxLegalDescription: | Parcel for sale 107.46 Ac |
| middleOrJuniorSchool: | Out of Area |
| modificationTimestamp: | 2026-03-13T13:53:38+00:00 |
| originalEntryTimestamp: | 2026-02-25T11:39:47+00:00 |
| contractStatusChangeDate: | 2026-02-25T00:00:00+00:00 |
























