
Listed by: The Boulevard Company 843-670-4828
Land is shaped rectangle totaling 13.35 acres. (two TMS #’s 3880000126 & 388000015). You have 2 fishing ponds with Brim & Bass. Currently there is a mobile home on the property that can convey. Build your dream home where you can fish and bow hunt out of your own yard or make it a multi-family for homes.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 1,000,000 |
| Address: | 915 Lincolnville Avenue |
| City: | Lincolnville |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | None |
| MLS: | 25021133 |
| Acres: | 13.35 |
| Lot Square Feet: | 13.35 acres |
| sewer: | Septic At Site |
| country: | US |
| horseYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Pending |
| utilities: | Electricity Connected, Water Connected |
| directions: | Ladson Road To Lincolnville Road.property Entrance Is Off Lincolnville. The Mail Box Says 915 It Is Next To The Side Road Salkahatchie Street. |
| highSchool: | Stall |
| contingency: | Pending,Due Diligence |
| coordinates: | -80.148979, 33.00609 |
| lotFeatures: | 10+ Acres, Wooded |
| lotSizeArea: | 13.35 |
| possibleUse: | Horses, Mobile Home, Multi-Family, Residential |
| chsmlsList91: | 44 - Town of Lincolnville |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| taxMapNumber: | 3880000126 |
| openParkingYN: | no |
| taxExemptions: | Tax Exempt |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-04-01T00:00:00+00:00 |
| incomeIncludes: | Other (Use Remarks) |
| otherStructures: | Other |
| taxAnnualAmount: | 533 |
| elementarySchool: | Ladson |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 581526 |
| zoningDescription: | Mobile Home,Residential |
| listingContractDate: | 2025-08-01T00:00:00+00:00 |
| taxLegalDescription: | 3880000015 & 3880000126 |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Deer Park |
| purchaseContractDate: | 2026-03-20T00:00:00+00:00 |
| modificationTimestamp: | 2026-03-22T19:18:18+00:00 |
| originalEntryTimestamp: | 2025-08-01T12:48:39+00:00 |
| contractStatusChangeDate: | 2026-03-22T00:00:00+00:00 |









