
Listed by: The Boulevard Company 843-793-9265
RARE FIND OPPORTUNITY IN THE WESTSIDE NEAR MUSC. THIS DUPLEX CAN BE THE INVESTOR’S DREAM, OR JUST LIVE IN ONE SIDE AND RENT THE OTHER! This DUPLEX needs the love and creativity to be brought up to its glory. The downstairs unit was recently renovated. The lot is a good size w/nice yard and with PARKING options, which is a rarity in downtown. Don’t miss this great opportunity. This home is located in a prime location downtown Charleston and is very close to the new MUSC and Westedge development. Many homes are renovated; it’s located just off of the Crosstown and has an easy access to MUSC and ROPER Hospitals, Bus Route, popular West Edge,Brittlebank Park, The Citadel & The Riverdogs Joe Riley Stadium. Dimond in the rough ready for the vision of a homeowner or investor. Check it out now!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 640,000 |
| Address: | 34 Kennedy Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29403 |
| Subdivision: | None |
| MLS: | 26020550 |
| Year Built: | 1935 |
| Square Feet: | 1,395 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | Two |
| stories: | 2 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Take Us-17 S To Slight Right Onto Bogard St. Turn Right Onto President St. Turn Right Onto Kennedy St. |
| highSchool: | Burke |
| possession: | Close Of Escrow, Subject To Tenant Rights |
| coordinates: | -79.950612, 32.791677 |
| lotSizeArea: | 0.04 |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Any, Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4600704097 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-07-31T00:00:00+00:00 |
| windowFeatures: | Window Treatments |
| taxAnnualAmount: | 1796 |
| elementarySchool: | James Simons |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Pt Lt 8 |
| middleOrJuniorSchool: | Simmons Pinckney |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-09-08T16:28:40+00:00 |
| originalEntryTimestamp: | 2026-07-18T03:01:01+00:00 |
| roomMasterBedroomLevel: | Lower,Upper |
| contractStatusChangeDate: | 2026-07-17T00:00:00+00:00 |

















