
Listed by: The Boulevard Company 843-568-2402
Live the ultimate island lifestyle in this spacious 2,817 sq ft coastal retreat on the Isle of Palms! Perfectly positioned just two blocks from both the beach and the Intracoastal Waterway, this 5BR/2.5BA home sits on a generous 1/3+ acre lot with NO HOA restrictions. Enjoy peaceful Lowcountry living with a welcoming porch, a bright sunroom, and an even back deck. Storage and hobby space are unmatched with a massive 530+ sq ft detached workshop/shed, plus a dedicated golf cart shed complete with a charging plug for effortless trips to the shore. Whether you are looking for a primary residence or a dream vacation getaway, this rare property offers space, privacy, and an unbeatable beachside location. This home is being sold as is.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 1,880,000 |
| Address: | 18 24th Avenue |
| City: | Isle of Palms |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29451 |
| Subdivision: | None |
| MLS: | 26027577 |
| Year Built: | 1964 |
| Square Feet: | 2,817 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Septic Tank |
| vtURL: | https://www.charlestonvirtualhomes.com/20260317/mls.htm |
| levels: | One and One Half |
| cooling: | Central Air |
| country: | US |
| fencing: | Rear Only |
| heating: | Central |
| stories: | 2 |
| flooring: | Ceramic Tile, Carpet, Wood |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | IOP W/S Comm, Dominion Energy |
| appliances: | Dryer, Electric Range, Disposal, Refrigerator, Washer |
| directions: | Over The Iop Connector, Turn Left At The Light. Turn Left Onto Palm Blvd. Turn Onto 24th Ave. House Is 900 Ft On The Right. |
| highSchool: | Wando |
| possession: | Close Of Escrow |
| coordinates: | -79.780555, 32.792786 |
| fireplaceYN: | yes |
| lotFeatures: | .5 - 1 Acre |
| lotSizeArea: | 0.32 |
| waterSource: | Public |
| chsmlsList91: | 24 - City of Isle of Palms |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 44 - Isle of Palms |
| taxMapNumber: | 5710500064 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-05T00:00:00+00:00 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Washer Hookup, Electric Dryer Hookup, Laundry Room |
| otherStructures: | No, Shed(s) |
| taxAnnualAmount: | 1831 |
| elementarySchool: | Sullivans Island |
| interiorFeatures: | Family, Formal Living, Living/Dining Combo, Sun, Utility |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Trash |
| fireplaceFeatures: | Great Room, One |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 13939.2 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-10-05T00:00:00+00:00 |
| taxLegalDescription: | Lt 42 Blk D Sec Bc-2A |
| middleOrJuniorSchool: | Laing |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick |
| modificationTimestamp: | 2026-10-14T17:19:24+00:00 |
| patioAndPorchFeatures: | Deck, Screened |
| originalEntryTimestamp: | 2026-10-05T16:46:19+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-10-05T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |














































