
Listed by: The Boulevard Company 843-793-9265
What an amazing location within a few minutes car or bike ride to the beautiful beaches of Isle of Palms and Sullivan’s Island. Also, the Mount Pleasant town center, with plenty of stores and restaurants is within walking distance. Basically you are in the middle of desirable Mount Pleasant with easy access to schools, sores, beaches, hospitals etc. This 1 bedroom and one bathroom unit is situated on the second floor of the three floors of the building and it has a lot of privacy in the front and in the back. You can certainly enjoy the wooded area in the back from your screed-in porch, sipping your coffee or just enjoying the birds music. The Meridian high desired neighborhood has a lot to offer besides the location, like club house, exercise area, pool, tennis courts and running trails.The unit has luxury vinyl flooring throughout, was freshly painted, light fixture updated. The termite bond, water, landscaping and insurance is included in the regime fee, so basically you can just enjoy the place almost maintenance free. Look no further, this is perfect and a very low price for Mount Pleasant.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, November 12th, 2026.
Data services provided by IDX Broker
| Price: | 289,000 |
| Address: | 2011 N Highway 17 Unit 1600h |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | The Meridian |
| MLS: | 26030497 |
| Year Built: | 1993 |
| Square Feet: | 740 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Architectural, Asphalt |
| sewer: | Public Sewer |
| levels: | Multi-Story, 3 Stories |
| cooling: | Central Air |
| country: | US |
| heating: | Electric, Central |
| stories: | 2 |
| flooring: | Ceramic Tile, Luxury Vinyl |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Mt. P. W/S Comm, Dominion Energy |
| appliances: | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| directions: | From Highway 17 N Turn Right Into The Meridian. 1600 Building Is Across From The Pool And Clubhouse. |
| highSchool: | Wando |
| possession: | Close Of Escrow, Subject To Tenant Rights |
| coordinates: | -79.821017, 32.834387 |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot, Cul-De-Sac, Interior Lot, Level, Graded |
| waterSource: | Public |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 41 - Mt Pleasant N of IOP Connector |
| taxMapNumber: | 5580000672 |
| chsmlsList119: | 326 |
| openParkingYN: | no |
| structureType: | Condominium |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-07-31T00:00:00+00:00 |
| windowFeatures: | Window Treatments |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| otherStructures: | No, Storage |
| parkingFeatures: | Off Street |
| elementarySchool: | Mamie Whitesides |
| exteriorFeatures: | Rain Gutters |
| interiorFeatures: | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Separate Dining |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Bus Line, Clubhouse, Fitness Center, Lawn Maint Incl, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
| fireplaceFeatures: | Living Room, One, Wood Burning |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| waterfrontFeatures: | Pond |
| listingContractDate: | 2026-11-12T00:00:00+00:00 |
| taxLegalDescription: | Unit 1600-H |
| middleOrJuniorSchool: | Moultrie |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Brick Veneer, Vinyl Siding |
| modificationTimestamp: | 2026-11-12T04:03:02+00:00 |
| patioAndPorchFeatures: | Screened |
| originalEntryTimestamp: | 2026-11-12T05:02:28+00:00 |
| contractStatusChangeDate: | 2026-11-12T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |




















