
Listed by: The Boulevard Company 843-900-4475
This lot is located in the heart of Downtown Summerville between Main Street and Central Avenue. Tons of potential to be found in this thriving residential community. Land has been cleared and is awaiting your touch to make this property your own. Check it out before it’s gone and see what makes Summerville so special!
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, October 27th, 2025.
Data services provided by IDX Broker
| Price: | 150000 |
| Address: | 208 Germantown Road |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | None |
| MLS: | 25008884 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Closed |
| directions: | From Main Street, Turn Left On Simmons Avenue. Turn Right On Germantown. |
| highSchool: | Summerville |
| concessions: | No |
| coordinates: | -80.196687, 33.014584 |
| lotSizeArea: | 0.25 |
| possibleUse: | Residential |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| taxMapNumber: | 1370901058 |
| openParkingYN: | no |
| taxExemptions: | Tax Exempt |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-04-02T00:00:00+00:00 |
| elementarySchool: | Summerville |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State/County Road |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 10890 |
| zoningDescription: | Residential |
| listingContractDate: | 2025-04-02T00:00:00+00:00 |
| taxLegalDescription: | 208 Germantown Rd |
| middleOrJuniorSchool: | Alston |
| purchaseContractDate: | 2025-10-02T00:00:00+00:00 |
| modificationTimestamp: | 2025-10-27T16:58:49+00:00 |
| originalEntryTimestamp: | 2025-04-02T22:04:13+00:00 |
| contractStatusChangeDate: | 2025-10-27T00:00:00+00:00 |

