
Welcome to this stunning property nestled in the heart of Johns Island. Stepping into the home from the welcoming front porch, you will be greeted by high ceilings that give a great sense of openness. The open floor plan allows for seamless transitions between rooms – perfect for those who enjoy entertaining or family life.The large kitchen is a culinary enthusiast’s dream come true with its stainless steel appliances and expansive island. With plenty of counter space and storage options, meal preparation will be a breeze. Adjacent to the kitchen is a double-height living room that exudes comfort and warmth. Abundant natural light filters through the windows, enhancing the welcoming ambiance of this area.This residence boasts three bedrooms and two and a half bathrooms, each offering ample space for relaxation and personalization. Walk-in closets provide generous storage solutions while contributing to the overall appeal of the rooms. The primary bedroom features tray ceiling and a gorgeous en-suite bathroom with double vanities and a large walk-in shower. In addition to the bedroom spaces, there is an office accessed by French doors just off of the foyer and a bonus loft area upstairs which would be great as a hobby or media room.
Outside, you’ll find a private backyard enclosed by a privacy fence. This outdoor oasis features a spacious back porch and a fire pit with seating area where you can unwind under the stars or host memorable gatherings. The lush lawn adds to the serene atmosphere, making it an ideal spot for any outdoor occasion.
Quiet yet conveniently positioned on Johns Island, this property puts you in proximity to excellent schools and shopping amenities. Notably close is Historic Charleston which offers rich history and cultural experiences. This home promises not just a house but also a lifestyle marked by tranquility and convenience. Book your showings today!
| Price: | 635000 |
| Address: | 1389 Thin Pine Drive |
| City: | Johns Island |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29455 |
| Subdivision: | Riverview Estates |
| MLS: | 24001647 |
| Year Built: | 2020 |
| Square Feet: | 2,448 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.zillow.com/view-3d-home/5617077a-37b3-4a70-89f2-cb4fa1c08dc0?setAttribution=mls&wl=true&utm_source=dashboard |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Off Maybank Hwy, Turn Onto River Rd At The Food Lion Intersection. Follow The Road Down A Mile And A Half, And The Community Will Be On Your Left. Once In The Community, Turn Left Onto Thin Pine Drive And Follow It All The Way To The Cul De Sac. |
| highSchool: | St. Johns |
| possession: | Close Of Escrow |
| concessions: | Yes |
| coordinates: | -80.053498, 32.755012 |
| lockBoxType: | MLS Key Lockbox |
| lotSizeArea: | 0.26 |
| chsmlsList91: | 52 - Charleston (John Is) |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 3120200129 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2025-07-16T00:00:00+00:00 |
| taxAnnualAmount: | 2904 |
| elementarySchool: | Angel Oak |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| concessionsComments: | Closing |
| taxLegalDescription: | BLOCK LOT 17 GOVLOT TRACT |
| middleOrJuniorSchool: | Haut Gap |
| purchaseContractDate: | 2024-01-26T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2024-03-06T21:42:16+00:00 |
| originalEntryTimestamp: | 2024-01-22T17:09:17+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| buyerAgencyCompensation: | 2.50 |
| contractStatusChangeDate: | 2024-03-06T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
| dualVariableCompensationYN: | no |
| greenBuildingVerificationType: | HERS Index Score |












































