
Listed by: The Boulevard Company 984-202-6741
101 Beacon Hill Lane is a lowcountry charm! Nestled in the neighborhood of King’s Grant perched right on the Ashley River. This home is a southern dream! You’ll find hardwood floors and fresh paint throughout the home. As well as TONS of natural lighting. There’s something special in almost every room here. You’ll find 3 bedrooms and 2 full baths downstairs as well as a large living room with a fireplace, a LARGE living room/dining room combined, an eat-in kitchen, laundry room, and a flex room! In the FROG you’ll find a large bedroom and half bath. This home also has ample storage! In the 2 Car garage you’ll even find MORE storage solutions. Check out the backyard for privacy and well cared for landscaping as well as a large shed. Home is also equipped with solar panels!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 415,000 |
| Address: | 101 Beacon Hill Lane |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | Kings Grant |
| MLS: | 26018297 |
| Year Built: | 1975 |
| Square Feet: | 2,312 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | Central Air |
| country: | US |
| fencing: | Privacy |
| heating: | Electric, Solar |
| stories: | 1 |
| flooring: | Carpet, Wood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| appliances: | Dishwasher, Electric Range, Disposal, Refrigerator |
| directions: | From Dorchester Road Turn Onto Beacon Hill. The Home Is On The Left Side Of The Road Located In Kings Grant |
| highSchool: | Ft. Dorchester |
| possession: | Close Of Escrow |
| coordinates: | -80.155126, 32.945631 |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.34 |
| waterSource: | Public |
| chsmlsList91: | 200 - Dorchester District 2 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 61 - N. Chas/Summerville/Ladson-Dor |
| parkingTotal: | 2 |
| taxMapNumber: | 1621301011 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| associationFee: | 350 |
| expirationDate: | 2026-12-18T00:00:00+00:00 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Washer Hookup, Laundry Room |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage |
| taxAnnualAmount: | 2648.65 |
| elementarySchool: | Oakbrook |
| interiorFeatures: | Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Frog Attached, Living/Dining Combo, Office |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Boat Ramp, Clubhouse, Pool, Park, Tennis Court(s), Walk/Jog Trails |
| fireplaceFeatures: | One |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 14810.4 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Builder/Owner |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-06-24T00:00:00+00:00 |
| taxLegalDescription: | Block 4 Lot 47 |
| middleOrJuniorSchool: | Oakbrook |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-09-21T21:53:15+00:00 |
| originalEntryTimestamp: | 2026-06-25T00:54:51+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-06-24T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
























