
Listed by: The Boulevard Company 843-209-8500
Welcome to this well-located 2-bedroom, 2-full-bath condo on the first floor in the gated Madison community at Park West. This unit offers an open living area, two full bathrooms, and the convenience of a deeded garage. There is a 3*5 storage unit next to the entrance that conveys. This floor plan on the first floor with a garage is a rare opportunity. Enjoy the community amenities including pool, clubhouse, fitness center, and tennis courts, all within the desirable Park West neighborhood of Mount Pleasant. Convenient access to shopping, dining, schools, and major roadways. Don’t miss this opportunity!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 10th, 2026.
Data services provided by IDX Broker
| Price: | 429,900 |
| Address: | 1300 Park West Boulevard Unit 503 |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | Park West |
| MLS: | 26021889 |
| Year Built: | 2000 |
| Square Feet: | 1,137 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | One |
| country: | US |
| heating: | Heat Pump |
| stories: | 1 |
| flooring: | Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| directions: | 17n To Park West Blvd. The Madison At Park West Will Be About A Mile Down The Road On The Right Side. |
| highSchool: | Wando |
| possession: | Close Of Escrow |
| coordinates: | -79.780467, 32.879669 |
| fireplaceYN: | no |
| waterSource: | Public |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| garageSpaces: | 1 |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 41 - Mt Pleasant N of IOP Connector |
| parkingTotal: | 1 |
| poolFeatures: | In Ground |
| taxMapNumber: | 5980000230 |
| associationYN: | yes |
| coveredSpaces: | 1 |
| openParkingYN: | no |
| poolPrivateYN: | yes |
| structureType: | Condominium |
| approvalStatus: | MLS Approved |
| associationFee: | 513 |
| expirationDate: | 2027-01-26T00:00:00+00:00 |
| otherStructures: | No |
| parkingFeatures: | 1 Car Garage, Detached |
| attachedGarageYN: | no |
| elementarySchool: | Charles Pinckney Elementary |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Gated, Tennis Court(s) |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| listingContractDate: | 2026-07-31T00:00:00+00:00 |
| taxLegalDescription: | Parcel ID/Tax ID 598-00-00-230 |
| middleOrJuniorSchool: | Cario |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Cement Siding |
| modificationTimestamp: | 2026-08-21T20:54:52+00:00 |
| originalEntryTimestamp: | 2026-07-31T18:53:51+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-07-31T00:00:00+00:00 |
















































