
Listed by: The Boulevard Company 843-822-3110
Located right on the outside of town yet still in town limits. Convenient location to Goose Creek, Moncks Corner or Summerville. Build your dream home with privacy and nature all around. Mature Oaks can be found on this property. Partially cleared. New Publix Grocery store near by. New residential developments are across the street.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 699,000 |
| Address: | 1262 Old Hwy 52 |
| City: | Moncks Corner |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29461 |
| Subdivision: | Gippy Plantation |
| MLS: | 25022850 |
| Acres: | 9.07 |
| Lot Square Feet: | 9.07 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| directions: | Moncks Corner Towards Goose Creek Headed South On Old 52: Take New Highway 52 Into Moncks Corner, Turn Right At Traffic Light Onto Old Highway 52, Proceed Approximately 1 Mile To Property.property Will Be On Your Left As Soon As You Pass Dove Hill Drive. |
| highSchool: | Berkeley |
| coordinates: | -80.005951, 33.177103 |
| lotFeatures: | 5 - 10 Acres, Wooded |
| lotSizeArea: | 9.07 |
| possibleUse: | Residential |
| chsmlsList91: | 15 - Moncks Corner |
| listingTerms: | Any, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 76 - Moncks Corner Above Oakley Rd |
| taxMapNumber: | 1420001065 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| incomeIncludes: | None |
| taxAnnualAmount: | 25.22 |
| elementarySchool: | Berkeley |
| listingAgreement: | Exclusive Agency |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 395089.2 |
| zoningDescription: | Residential |
| listingContractDate: | 2025-08-19T00:00:00+00:00 |
| taxLegalDescription: | TRACT 3 |
| middleOrJuniorSchool: | Berkeley |
| modificationTimestamp: | 2026-05-06T16:05:23+00:00 |
| originalEntryTimestamp: | 2025-08-19T19:25:40+00:00 |
| contractStatusChangeDate: | 2026-05-05T00:00:00+00:00 |








