
Listed by: The Boulevard Company 843-296-0786
5 Acres in Prime Location on Hwy 52 in Moncks Corner, SC! Priced to Sell! Value is in the land only. Home on the property has no value. The Property is currently zoned Residential, but it could be rezoned for Commercial use. Legal description actually says Commercial/Residential. There is a ditch that may hold water in the middle of the property.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 395,000 |
| Address: | 220 N Highway 52 |
| City: | Moncks Corner |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29461 |
| Subdivision: | None |
| MLS: | 25010336 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| directions: | Take Highway 52 Near Stoney Landing Rd. Property Is Just South Of That Road. |
| highSchool: | Berkeley |
| coordinates: | -79.993408, 33.196226 |
| lotFeatures: | 5 - 10 Acres, Other, Wooded |
| lotSizeArea: | 5 |
| possibleUse: | Commercial, Residential, Timber |
| chsmlsList91: | 15 - Moncks Corner |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 76 - Moncks Corner Above Oakley Rd |
| taxMapNumber: | 1430500028 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-14T00:00:00+00:00 |
| otherStructures: | Residence |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1047.89 |
| elementarySchool: | Berkeley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State/County Road, Highway |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Other, Raw Land |
| lotSizeSquareFeet: | 217800 |
| zoningDescription: | Commercial,Other,Residential |
| listingContractDate: | 2025-04-15T00:00:00+00:00 |
| taxLegalDescription: | Hwy 52 & By Pass Commercial/Residential |
| middleOrJuniorSchool: | Berkeley Intermediate |
| modificationTimestamp: | 2026-04-14T22:45:57+00:00 |
| originalEntryTimestamp: | 2025-04-15T11:50:40+00:00 |
| contractStatusChangeDate: | 2025-04-15T00:00:00+00:00 |

