
Listed by: The Boulevard Company 843-718-5218
Outstanding opportunity to own a young single family home in the heart of Downtown Charleston! Elevated construction with kitchen / living / dining on main level (and 1/2 bath). Two bedrooms with shared bath on the second floor with laundry and charming porch. Third floor bedroom with ensuite bathroom and large roof deck! TWO parking spaces! Currently leased through 7/31/26 for $4,730/mo.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 1,025,000 |
| Address: | 18 Corinne Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29403 |
| Subdivision: | Radcliffeborough |
| MLS: | 26011271 |
| Year Built: | 2005 |
| Square Feet: | 1,299 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | 3 Stories |
| stories: | 3 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Morris St. Left On Corinne St. Park On Morris Or Coming. |
| highSchool: | Burke |
| possession: | Subject To Tenant Rights |
| coordinates: | -79.942433, 32.789096 |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4601203138 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-20T00:00:00+00:00 |
| taxAnnualAmount: | 11986 |
| elementarySchool: | Memminger |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Unit 32 |
| middleOrJuniorSchool: | Courtenay |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-04-21T16:47:13+00:00 |
| originalEntryTimestamp: | 2026-04-20T18:25:41+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-04-20T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |



































