
Listed by: The Boulevard Company 843-991-9149
This home offers ease of main-level living paired with generous living spaces. The private primary suite is conveniently located on the main floor & overlooks the backyard, offering ample room for a king bed, dual closets & separation from the secondary bedrooms for added privacy. The heart of the home is the expansive living area, where impressive ceiling heights, hardwood floors & a gas fireplace that create a welcoming atmosphere. The family room also offers direct access to the screened porch & grilling deck, extending the living space outdoors allowing for an inviting setting. Perfect for relaxing or gathering with family & friends. Open sightlines connect the family room, dining area & kitchen, creating a natural flow that makes everyday living & entertaining equally enjoyable. Alarge bay window fills the kitchen with natural light while providing additional space for casual dining, & abundant cabinetry & counter space make meal preparation effortless. Two additional bedrooms are located on the other side of the home & share a full bath. As a bonus, there’s a FROG with a full bath, again privately located away from the other bedrooms. Even the backyard is spacious & open & is nearly 100% fenced! Offered by its original owner, this home has been lovingly maintained and has updated systems. It provides a flexible layout that adapts beautifully to a variety of lifestyles. Put your touches on it and you’ll have instant equity!!!The home has abundant storage in all the closets, plus the expansive two-car garage with an additional storage room provides additional space. The roof has been replaced, HVAC 2024, crawl space is dry and screened all around to keep the critters out. Termite bond was just renewed as well!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 1,025,000 |
| Address: | 3525 Flowering Oak Way |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | Hamlin Plantation |
| MLS: | 26012613 |
| Year Built: | 2003 |
| Square Feet: | 2,614 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | One and One Half |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | The Village at Hamlin Plantation |
| directions: | Hwy 17 North; Right On Hamlin Road; Left On Rifle Range; Right On Old Marsh Parkway; Left On Lagoon Park; Right At Stop Sign; Continue Around Pond; Right On Flowering Oak Way. |
| highSchool: | Wando |
| possession: | Close Of Escrow |
| coordinates: | -79.779125, 32.853752 |
| lotSizeArea: | 0.28 |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 6000100389 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-31T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| taxAnnualAmount: | 2209 |
| elementarySchool: | Jennie Moore |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 47 Phase Iia |
| middleOrJuniorSchool: | Laing |
| bathroomsTotalDecimal: | 3 |
| modificationTimestamp: | 2026-06-08T11:51:15+00:00 |
| originalEntryTimestamp: | 2026-05-01T19:08:52+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-05-01T00:00:00+00:00 |
| specialListingConditions: | Flood Insurance |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Multiple Closets, Walk-In Closet(s) |

























































