
Listed by: The Boulevard Company 843-900-4475
Welcome to life in the highly desirable White Gables community, one of Summerville’s most beloved sidewalk neighborhoods, where charming homes, lush green spaces, and exceptional amenities create a true sense of community. This thoughtfully designed two story home offers a comfortable and functional floor plan with inviting living spaces, well sized bedrooms, and numerous recent updates, including a new refrigerator and hot water heater.The main level features a spacious living room that flows seamlessly into the dining area and kitchen, creating an open layout ideal for both everyday living and entertaining. A convenient powder room and laundry area add practicality, while the covered front porch provides the perfect place to relax and enjoy the neighborhood atmosphere.Upstairs, the primary suite serves as a private retreat complete with dual closets and an ensuite bathroom. Two additional bedrooms, a full bathroom, and ample closet space provide flexibility for guests, family, or a home office setup.Outside, the property offers a detached two-car garage along with an expanded driveway, providing abundant parking and added convenience.Residents of White Gables enjoy outstanding amenities including a resort-style pool, tennis courts, soccer fields, playgrounds, walking trails, abundant green space, and beautifully maintained common areas. The neighborhood’s sidewalks and community feel make it perfect for evening strolls, outdoor activities, and connecting with neighbors.Conveniently located near major employers such as Bosch, Boeing, and Volvo, this home also offers easy access to Historic Summerville, Downtown Charleston, area beaches, shopping, dining, and everything the Lowcountry has to offer.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 25th, 2026.
Data services provided by IDX Broker
| Price: | 299,000 |
| Address: | 216 Trillium Avenue |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | White Gables |
| MLS: | 26014741 |
| Year Built: | 2005 |
| Square Feet: | 1,344 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From Downtown Summerville, Central Av To White Gable, Turn Left On Trillium, House Is On The Left |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| coordinates: | -80.225046, 33.011007 |
| lotSizeArea: | 0.1 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1361027005 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-05-20T00:00:00+00:00 |
| taxAnnualAmount: | 2174.69 |
| elementarySchool: | Knightsville |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | 216 Trillium |
| middleOrJuniorSchool: | Dubose |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-05-21T16:17:07+00:00 |
| originalEntryTimestamp: | 2026-05-21T16:07:54+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2026-05-21T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |












































