
Listed by: The Boulevard Company 843-296-0786
Welcome to 220 Orwel Street in the highly sought-after Carnes Crossroads community, where modern design, thoughtful upgrades, and Lowcountry living come together beautifully.This meticulously maintained three-bedroom, two-and-a-half-bath home features an open-concept floor plan designed for comfortable living and effortless entertaining. The spacious family room is anchored by a cozy fireplace, creating a warm and inviting gathering space that flows seamlessly into the kitchen and dining area.The gourmet kitchen is sure to impress with stainless steel appliances, a gas cooktop, quartz countertops, abundant cabinetry, and an oversized center island that serves as the heart of the home. Whether preparing meals or hosting guests, this space offers both style and functionality.Additionally there is an office and half bathroom downstairs. Sellers are in the process of adding doors to the office on the ground floor to make it a bedroom.Upstairs, the private owner’s suite offers a relaxing retreat with an upgraded bath and generous closet space, while two additional bedrooms and a full bath complete the second level.One of the home’s standout features is the expanded concrete patio and parking area, providing exceptional flexibility for outdoor entertaining, relaxing, and additional parking. The detached two-car garage is equipped with a dedicated electrical outlet for convenient golf cart or electric vehicle charging.Enjoy all that Carnes Crossroads has to offer, including miles of walking and biking trails, green spaces, community amenities, pools, pickleball, tennis, shopping, dining, and convenient access to Charleston, Summerville, and Goose Creek. Combining desirable upgrades, functional living spaces, and a prime location, this move-in-ready home is truly better than new.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 450,000 |
| Address: | 220 Orwel Street |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Carnes Crossroads |
| MLS: | 26021324 |
| Year Built: | 2024 |
| Square Feet: | 2,117 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://vimeo.com/1212919048?share=copy&fl=sv&fe=ci |
| levels: | Two, Multi-Story |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Use Gps To Find 220 Orwel St. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -80.10846, 33.064386 |
| lockBoxType: | MLS Key Lockbox |
| lotSizeArea: | 0.15 |
| chsmlsList91: | 18 - City of Goose Creek |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2220302218 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-07-25T00:00:00+00:00 |
| windowFeatures: | Window Treatments |
| taxAnnualAmount: | 3045.25 |
| elementarySchool: | Carolyn Lewis |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 14-069 CARNES CROSSROADS PH 14A |
| middleOrJuniorSchool: | Carolyn Lewis |
| purchaseContractDate: | 2026-09-11T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-09-11T15:57:20+00:00 |
| originalEntryTimestamp: | 2026-07-26T21:41:29+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2026-09-11T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |








































