
Listed by: The Boulevard Company 843-345-8625
Welcome to this beautiful 3-bedroom, 2.5-bath home in a desirable gated community perfect for the nature lover. Set on a large, wooded lot directly across from a picturesque pond, this property offers privacy and serene views. The open-concept floor plan features a spacious kitchen with oversized island, bright breakfast nook, and inviting gathering room with fireplace. Enjoy numerous upgrades throughout, along with a covered and screened patio and partially fenced backyard. Gather around a fire-pit, perfect for relaxing or entertaining. Enjoy a large community pool and pavilion as well as abundant green spaces, walking trails and a dock on a lake.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 10th, 2026.
Data services provided by IDX Broker
| Price: | 699,500 |
| Address: | 237 Camber Road |
| City: | Huger |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29450 |
| Subdivision: | Bridges at Seven Lakes |
| MLS: | 26024258 |
| Year Built: | 2018 |
| Square Feet: | 2,159 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
| sewer: | Septic Tank |
| cooling: | Central Air |
| country: | US |
| fencing: | Fence - Wooden Enclosed |
| heating: | Heat Pump |
| stories: | 1 |
| flooring: | Ceramic Tile, Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active Contingent |
| appliances: | Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| directions: | Hwy 41 To Promenade Bridge Road.turn Left Onto Camber. |
| highSchool: | Philip Simmons |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Home Inspection |
| coordinates: | -79.811362, 32.984146 |
| fireplaceYN: | yes |
| lotFeatures: | 0 - .5 Acre, US Forestry Service Adjacent, Wooded |
| waterSource: | Public |
| chsmlsList91: | Unknown |
| garageSpaces: | 2 |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| parkingTotal: | 2 |
| taxMapNumber: | 2570101027 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-02-11T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Window Treatments - Some |
| laundryFeatures: | Washer Hookup, Laundry Room |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage, Garage Door Opener |
| taxAnnualAmount: | 2139.62 |
| elementarySchool: | Cainhoy |
| exteriorFeatures: | Lawn Irrigation, Rain Gutters |
| interiorFeatures: | High Ceilings, Walk-In Closet(s), Great |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Dog Park, Gated, Park, Pool, Walk/Jog Trails |
| fireplaceFeatures: | Family Room, Gas Connection |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-08-26T00:00:00+00:00 |
| taxLegalDescription: | Lot 27Bridges At Seven Lakes Ph 1 |
| middleOrJuniorSchool: | Philip Simmons |
| purchaseContractDate: | 2026-09-09T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Cement Siding |
| modificationTimestamp: | 2026-09-09T19:25:14+00:00 |
| originalEntryTimestamp: | 2026-08-27T01:36:06+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-09-09T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |













































