
Listed by: The Boulevard Company 570-337-4159
Pristinely Maintained, 1 owner, University Park Townhome with Two Private Suites, New Appliances & Screened Porch!Welcome to 2522 Stadium Drive, a move-in-ready 2-bedroom, 2.5-bath townhome in University Park featuring brand-new stainless steel kitchen appliances, a brand-new washer and dryer, two private en-suite bedrooms, and a screened porch for easy Lowcountry living.The main level offers an open-concept living and dining area, a convenient half bath, and a well-equipped kitchen with ample cabinetry, pantry storage, new stainless steel appliances, and a pass-through overlooking the living space.Upstairs, both generously sized bedrooms feature cathedral ceilings, double closets, and their own private full bathrooms–creating a highly desirable dual-suite layout with plenty of privacy. Additional closets throughout the home provide useful everyday storage + 2 dedicated parking spots! Step outside to the screened porch, a comfortable extension of the living space perfect for relaxing, dining, or enjoying Charleston’s mild weather. An exterior storage closet offers extra space for bikes, beach gear, tools, and more.Located in University Park, the home provides convenient access to I-26, Charleston Southern University, Trident Medical Center, Northwoods Mall, Wannamaker County Park, shopping, dining, and major area employers including Boeing, Joint Base Charleston, Bosch, Volvo Cars, Navy Yard/ Naval Weapons Station, and Google’s Berkeley County operations.The $114/month HOA covers exterior maintenance, landscaping, irrigation, common-area maintenance, and roof replacement at the end of its useful life–adding to the home’s low-maintenance appeal.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 254,900 |
| Address: | 2522 Stadium Drive |
| City: | North Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29406 |
| Subdivision: | University Park |
| MLS: | 26024383 |
| Year Built: | 2010 |
| Square Feet: | 1,306 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.zillow.com/homedetails/2522-Stadium-Dr-North-Charleston-SC-29406/95067183_zpid/?imxlb=t,0 |
| levels: | Two |
| stories: | 2 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From University Blvd, Turn Onto Gable Street, Right On Stadium, Home Is On The Left, Second Home In From The Corner. |
| highSchool: | Stall |
| possession: | Close Of Escrow |
| coordinates: | -80.058279, 32.970892 |
| lotSizeArea: | 0.04 |
| chsmlsList91: | 43 - City of North Charleston |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4861400223 |
| openParkingYN: | no |
| structureType: | Townhouse |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-08-21T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Window Treatments, Window Treatments - Some |
| elementarySchool: | A. C. Corcoran |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| taxLegalDescription: | Lot 115 |
| middleOrJuniorSchool: | Northwoods |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-08-28T04:16:40+00:00 |
| originalEntryTimestamp: | 2026-08-28T04:06:44+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-08-28T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Multiple Closets, Sitting Room |
























