
Listed by: The Boulevard Company 843-735-3239
2,677 SQ FT | PRIMARY SUITE DOWNSTAIRS | NEWER ROOF & HVAC | QUARTZ KITCHEN | WESCOTT PLANTATIONWelcome to 5059 Thornton Drive in desirable Wescott Plantation! This spacious 4-bedroom, 2.5-bath home offers 2,677 square feet of comfortable living space with a highly sought-after first-floor primary suite. The open floor plan provides plenty of room for everyday living, entertaining and working from home.The updated kitchen features quartz countertops and opens to inviting living and dining areas. Major recent improvements provide valuable peace of mind, including an approximately one-year-old HVAC system and an architectural shingle roof installed approximately three years ago.Upstairs, you’ll find generously sized bedrooms and flexible living space that can accommodate family, guests, a home office or recreation area. A two-car garage provides convenient parking and additional storage.Located in the Wescott Plantation area with access to Dorchester II schools and convenient to Boeing, Bosch, Mercedes-Benz Vans, Joint Base Charleston, shopping, restaurants and everyday necessities.If you’re looking for a spacious home with the primary suite downstairs and major systems already updated, this one deserves a look.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 10th, 2026.
Data services provided by IDX Broker
| Price: | 390,000 |
| Address: | 5059 Thornton Drive |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | Woodland |
| MLS: | 26018179 |
| Year Built: | 2005 |
| Square Feet: | 2,677 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
| sewer: | Public Sewer |
| levels: | Two |
| country: | US |
| stories: | 2 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Dorchester Cnty Water and Sewer Dept, Dominion Energy |
| directions: | 5059 Thornton Dr Summerville Sc 29485 |
| highSchool: | Ft. Dorchester |
| possession: | Close Of Escrow |
| coordinates: | -80.138123, 32.953167 |
| fireplaceYN: | no |
| lotFeatures: | 0 - .5 Acre |
| lotSizeArea: | 0.16 |
| waterSource: | Public |
| chsmlsList91: | 207 - City of Summerville |
| garageSpaces: | 2 |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 61 - N. Chas/Summerville/Ladson-Dor |
| parkingTotal: | 2 |
| taxMapNumber: | 1620704019 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| associationFee: | 250 |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage |
| taxAnnualAmount: | 2241.27 |
| elementarySchool: | Fort Dorchester |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-06-23T00:00:00+00:00 |
| taxLegalDescription: | 5059 Thornton Dr Summerville SC 29485 |
| middleOrJuniorSchool: | Oakbrook |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2026-09-23T11:18:01+00:00 |
| originalEntryTimestamp: | 2026-06-24T02:27:15+00:00 |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-06-23T00:00:00+00:00 |
















