
Listed by: The Boulevard Company 843-509-7647
LOCATION, LOCATION, LOCATION! TWO HOMES ON .45 ACRES – INVESTMENT OPPORTUNITY! This is a rare opportunity to own two separate homes situated on approximately .45 acres, offering excellent potential for investors, rental property owners, or buyers looking to expand their portfolio. Currently income-producing with rental tenants, providing an opportunity for immediate rental income. The properties are being sold AS IS and offer multiple possibilities for continued rental use, investment, or future strategy. Conveniently located with easy access to major roads, shopping, dining, and area amenities. – bring your investors! ( Property #1 – 1954″ 3 Bedrooms / 2 Bathrooms” Approximately 1,305 SQ FT” New Roof” Currently income-producing” Great potential for continued rental income( Property #2 – 1962″ 2 Bedrooms / 1 Bathroom” Approximately 800SQ FT” New Kitchen” Stainless steel appliances” Super cute and move-in ready” Currently income-producing
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 665,000 |
| Address: | 615 End Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29407 |
| Subdivision: | None |
| MLS: | 26022917 |
| Year Built: | 1954 |
| Square Feet: | 2,100 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Architectural |
| cooling: | Central Air |
| country: | US |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| mlsStatus: | Pending |
| appliances: | Refrigerator |
| directions: | Hwy 17 To Wappoo Rd.(coming From Savannah Hwy.)- Turn Left Onto Wappoo Rd...turn Left On The First Street, Cross Over Blitchright, And Dead-end Right Into End St. |
| highSchool: | West Ashley |
| inclusions: | No Furniture |
| possession: | Close Of Escrow |
| tenantPays: | All Utilities |
| contingency: | Pending,Other |
| coordinates: | -79.995706, 32.80133 |
| lotSizeArea: | 0.45 |
| chsmlsList91: | 62 - St. Andrews PSD |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 11 - West of the Ashley Inside I-526 |
| taxMapNumber: | 3511300086 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| structureType: | Other, Single Family Detached |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-02-28T00:00:00+00:00 |
| otherStructures: | Yes |
| parkingFeatures: | Other |
| elementarySchool: | Stono Park |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 19602 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| zoningDescription: | Conforming |
| buildingAreaSource: | Assessor |
| numberOfUnitsTotal: | 2 |
| listingContractDate: | 2026-08-12T00:00:00+00:00 |
| taxLegalDescription: | Tract 1 Of Lt 3-B |
| middleOrJuniorSchool: | C E Williams |
| purchaseContractDate: | 2026-08-19T00:00:00+00:00 |
| modificationTimestamp: | 2026-08-19T15:10:03+00:00 |
| originalEntryTimestamp: | 2026-08-12T17:59:02+00:00 |
| contractStatusChangeDate: | 2026-08-19T00:00:00+00:00 |










