
Listed by: The Boulevard Company 843-718-5218
Desirable 30′ boat slip on D Dock (15% overhang permitted with dcokmaster approval) at the beautiful Bohicket Marina, featuring restaurants, bars, and other services. Bohicket is just 35 mins from Downtown Charleston, 3 mins from Seabrook Island and 10 mins from Kiawah Island (public beach access). Also walkable to Freshfields Village which offers a grocery store and multiple boutique shops, urgent care, banks, and charming eateries. The fuel dock offers gas and diesel, dockage, and water connection.Renting slips is permissible. Regime fee includes maintenance, insurance, and water.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 71,000 |
| Address: | 1880 Andell Bluff Boulevard D-10 |
| City: | Seabrook Island |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29455 |
| Subdivision: | Bohicket Marina |
| MLS: | 25029225 |
| Year Built: | 2005 |
| Lot Square Feet: | 0 acres |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| directions: | Betsy Kerrison Pkwy > Right At Circle Toward Seabrook Island. Marina Is On The Right Prior To The Seabrook Gate. |
| highSchool: | St. Johns |
| coordinates: | -80.156205, 32.606275 |
| chsmlsList91: | 53 - St. Johns FD - Seabrook |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2040000146 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-31T00:00:00+00:00 |
| taxAnnualAmount: | 1085 |
| elementarySchool: | Mt. Zion |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| taxLegalDescription: | UNIT D-10 |
| middleOrJuniorSchool: | Haut Gap |
| modificationTimestamp: | 2026-04-10T13:43:56+00:00 |
| originalEntryTimestamp: | 2025-10-31T11:27:35+00:00 |
| contractStatusChangeDate: | 2026-04-10T00:00:00+00:00 |

